2025-26 Faculty Senators
President: David Keifer
Vice President: Thomas Lamey
Secretary: Erin Weber
Webmaster: Anita Brown
Vice President: Thomas Lamey
Secretary: Erin Weber
Webmaster: Anita Brown
Senator | Department | Term♦ | Seat | |
---|---|---|---|---|
Mia Waldron | NURS | 23-26 | MKWALDRON | CHHS |
Thomas Lamey | RESP | 25-27 | TWLAMEY | CHHS |
Richard Bowler | HIST | 24-26 | RCBOWLER | Fulton |
W Brooke Rogers | ART | 25-28 | WBROGERS | Fulton |
David Keifer | CHEM | 23-26 | DZKEIFER | Henson |
Jose Juncosa | CHEM | 25-28 | jijuncosa | Henson |
Emily Zerrenner | LIBR | 24-27 | EGZERRENNER | Library |
Erin Weber | LIBR | 23-26 | EMWEBER | Library |
Danny Ervin | FINA | 25-26 | DMERVIN | At-Large (for Perdue)* |
David Weber | ACCT | 25-28 | DPWEBER | Perdue |
Brian Flores | ECED/ELED | 25-28 | BMFLORES | Seidel |
James Fox, Jr. | LDLS | 24-27 | jtfox | Seidel |
Mary DiBartolo | NURS | 23-26 | MCDIBARTOLO | At-Large |
Steven Binz | PHYS | 23-26 | SMBINZ | At-Large |
Yuki Okubo | PSYC | 24-27 | YXOKUBO | At-Large |
Anita Brown | CHEM | 24-27 | ARBROWN | At-Large |
Memo Diriker | MKTG | 25-28 | MFDIRIKER | At-Large |
Ellen Schaefer-Salins | SOWK | 25-28 | exschaefer-salins | At-Large |
♦ Standand terms begin on 15 August following the election.
* "At-Large (for Unit)" indicates that the named Unit did not nominate one of its (eligible) Faculty for the position, so a member of the Faculty – possibly from a different Unit – was elected at-large to fill the position for one year, per the Bylaws of the Salisbury University Faculty Senate, Article V, Section 2.
Please contact the Senate Webmaster, Anita Brown, with any questions, additions, or corrections.